Fixtures 2011
| April | |||||||
| Date | Opponent | Time | Venue | Rinks | Dress | Competition | Result* |
| Sat 16 | Open Weekend | 14:00 | H |
N/A |
|||
| Sun 17 | Open Weekend | 14:00 | H |
N/A | |||
| Sat 30 |
St. Ippolyts | 14:30 | A | 4R | Whites | Mixed Friendly | 84-70 |
| May | |||||||
| Sun 1 |
Stevenage Town | 14:30 | H |
4R | Whites | Stevenage Mixed | Post |
| Wed 4 |
Fairfield | 18:15 | A |
4R | Grey |
Mixed Friendly | 61-53 |
| Sat 7 | Melbourne | 14:30 | A |
4T | Greys | Mixed Friendly | 71-88 |
| Tue 10 | Howard Garden | 14:30 | A | 5T | Greys | Mixed Friendly | Canc |
| Thu 12 | North Herts | 18:00 | H |
4T | Greys | Mixed Friendly | 81-65 |
| Sun 15 | Kimpton | 14:30 | H | 4T | Whites | Mixed Friendly | 67-59 |
| Thu 19 |
Willian | 18:00 | A |
2R | Greys | Mens League | 37-29 |
| Sat 21 | Kingsbury | 14:30 | H |
4R | Whites | Mixed Friendly | Canc |
| Sun 22 | Potton | 15:00 |
A |
5T | Whites | Mixed Friendly | 83-87 |
| Mon 23 | Riverain | 18:00 | H |
2R | Greys | Mens League | 30-41 |
| Wed 25 | Three Horseshoes | 14:30 | A | 4T | Greys | Mixed Friendly | 66-33 |
| Sat 28 | St. Ippolyts | 14:30 | A |
4R | Whites | Stevenage Mixed | 74-67 |
| Sun 29 |
Howard Garden | 14:30 | A |
4R | Whites | Mixed Friendly | 73-72 |
| June | |||||||
| Wed 1 |
Brookers | 18:00 | H | 4T | Greys | Mixed Friendly | 55-45 |
| Sat 4 |
Holwell | 15:00 |
A |
4R | White | Stevenage Mixed | 67-80 |
| Sun 5 |
Letchworth G C | 14:30 | H | 4T | White | Mixed Friendly | 68-71 |
| Tue 7 |
Conservative Club | 18:00 | A |
2R | Greys | Mens League | Canc |
| Wed 8 | Datchworth | 18:15 | H |
4R | Greys | Stevenage Mixed | 53-86 |
| Sat 11 | Conservative Club | 14:30 | H |
4R | Whites | Mixed Friendly | 73-73 |
| Sun 12 | Hitchin/Trinity | 14:30 | A |
4T | Whites | Mixed Friendly | 3rd place |
| Tue 14 | Aston | 18:15 | H |
4R | Greys | Stevenage Mixed | Post |
| Thu 16 | Baldock | 18:00 | H |
2R | Greys | Mens League | 31-36 |
| Sat 18 | Three Horseshoes | 14:30 | H | 4R | Whites | Stevenage Mixed | 60-93 |
| Sun 19 |
Luton West End | 14:30 | A |
4T | Whites | Mixed Friendly | 74-69 |
| Tue 21 | Baldock | 14:30 | A |
4T | Greys | Mixed Friendly | |
| Thu 23 | Willian | 18:00 | A | 4R | Greys | Stevenage Mixed | 72-79 |
| Sat 25 | Riverain | 14:30 | A |
4R | Whites | Stevenage Mixed | 85-64 |
| Sun 26 | Potton | 14:30 | H |
5T | Whites | Mixed Friendly | 85-79 |
| Wed 29 |
Datchworth | 18:15 | A |
4R | Greys | Stevenage Mixed | 67-80 |
| July | |||||||
| Sat 2 |
President Pars Day | See Notice Board for details | |||||
| Sun 3 |
Luton West End | 14:30 | H |
4T | Whites | Mixed Friendly | 70-63 |
| Mon 4 |
I.C.L/ Whitethorn Vets |
14:30 | A |
4T | Greys | Mixed Friendly | |
| Sat 9 |
St. Ippolyts | 14:30 | H |
4R | Whites | Stevenage Mixed | 96-63 |
| Sun 10 |
Kimptom |
14:30 |
A |
4T |
Whites |
Mixed Friendly | 76-52 |
| Thu 14 | Whitethorn | 18:15 | A |
2R | Greys | Mens League | 30-61 |
| Sat 16 | Knebworth | 14:30 | A | 4R | Whites | Stevenage Mixed | post |
| Sun 17 | Howard Garden | 14:30 | H |
4R | Whites | Stevenage Mixed | 66-60 |
| Wed 20 | Riverain | 14:30 | A |
4T | Greys | Mixed Friendly | 56-77 |
| Thu 21 | Holwell | 18:00 | H |
2R | Greys | Mens league | 44-34 |
| Sat 23 | Knebworth | 14:30 | H | 4R | Whites | Stevenage Mixed | 81-65 |
| Sun 24 | Conservative club | 15:00 | A |
4R | Whites | Mixed Friendly | 53-56 |
| Thu 28 | Aston | 18:15 | H |
2R | Greys | Mens League | 52-33 |
| Fri 29 |
North Herts | 18:00 | A |
4T | Greys | Mixed Friendly | 64-59 |
| Sat 30 | Stotfold | 14:30 | H |
5T | Whites | Mixed Friendly | 85-87 |
| Sun 31 |
Letchworth Garden City |
14:30 |
A |
4T |
Whites |
Mixed Friendly | 75-78 |
| August | |||||||
| Sat 6 |
Aston | 14:30 | A |
4R | Whites | Stevenage Mixed | 64-92 |
| Sun 7 |
Stevenage | 14:30 | H | 4T | Whites | Stevenage Mixed | 72-53 |
| Thu 11 | Baldock | 14:30 | H |
4T | Greys | Mixed Friendly | 68-64 |
| Sat 13 | Shefford | 15:00 | A |
4R | Whites | Mixed Friendly | 79-90 |
| Tue 16 |
Fairfield |
14:30 |
A |
5T |
Grey |
Mixed Friendly | 57-66 |
| Fri 19 |
North Herts | 14:30 | H |
4T | Greys | Mixed Friendly | 76-62 |
| Sat 20 | Whitethorn | 14:30 | A |
5T | Whites | Mixed Friendly | 62-101 |
| Sun 21 | Biggleswade |
14:30 | A | 5T | Whites | Mixed Friendly | 64-90 |
| Mon 22 | Royston | 14:30 | A |
5T | Greys | Mixed Friendly | 62-82 |
| Sat 27 | Riverain | 14:30 | H |
4R | Whites | Stevenage Mixed | 74-90 |
| Sun 28 | Howard Garden | 14:30 | A |
4R | Whites | Stevenage mixed | 77-77 |
| September | |||||||
| Thu 1 |
I.C.L/ Whitethorn Vets |
14:30 | H |
4T | Greys | Mixed Friendly | 39-101 |
| Sat 3 |
Stevenage Town | 14:30 | A |
4R | Whites | Stevenage Mixed | 70-106 |
| Sun 4 |
Ashcroft | 14:30 | H |
4R | Whites | Mixed Friendly | Canc |
| Wed 7 | North Herts | 14:30 | A | 4T | Greys | Mixed Friendly | Canc |
| Sat 10 | Knebworth | 14:30 | A | 4R | Whites | Stevenage Mixed | 72-68 |
| Tue 13 | Howard Garden | 14:30 | H | 5T | Greys | Mixed Friendly | 86-73 |
| Sat 17 | Holwell | 14:30 | A | 4R | Whites | Stevenage Mixed | 64-91 |
| Tue 20 | Willian | 17:30 | H | 4R | Greys | Stevenage Mixed | 39-26 |
| Sat 24 | Triples Day |
See Notice Board for details | |||||
| Sun25 | Three Horseshoes | 14:30 | A | 4R | Whites | Stevenage Mixed | 98-52 |
* Norton Scores First
